<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E4s Broadband Blog &#187; Home Broadband</title>
	<atom:link href="http://www.e4s.co.uk/blogs/broadbandblog/category/home-broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.e4s.co.uk/blogs/broadbandblog</link>
	<description>Just another e4s.co.uk Blogs weblog</description>
	<lastBuildDate>Mon, 01 Aug 2011 07:13:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Virgin Media Trials “World’s Fastest” Cable Broadband</title>
		<link>http://www.e4s.co.uk/blogs/broadbandblog/2011/07/30/virgin-media-trials-%e2%80%9cworld%e2%80%99s-fastest%e2%80%9d-cable-broadband/</link>
		<comments>http://www.e4s.co.uk/blogs/broadbandblog/2011/07/30/virgin-media-trials-%e2%80%9cworld%e2%80%99s-fastest%e2%80%9d-cable-broadband/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 13:10:49 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[business broadband]]></category>
		<category><![CDATA[super fast broadband]]></category>

		<guid isPermaLink="false">http://www.e4s.co.uk/blogs/broadbandblog/?p=162</guid>
		<description><![CDATA[Virgin Media claims it has run a successful trial of the “world’s fastest” cable broadband. Running at 1.5Gb/s, the trial was carried out at selected business premises on Old Street in London. One of the businesses taking part in the broadband trial was TechHub, a firm which provides a physical hub for technology start ups. [...]]]></description>
			<content:encoded><![CDATA[<p>Virgin Media claims it has run a successful trial of the “world’s fastest” cable broadband. Running at 1.5Gb/s, the trial was carried out at selected business premises on Old Street in London.</p>
<p>One of the businesses taking part in the broadband trial was TechHub, a firm which provides a physical hub for technology start ups. Co-founder of the company, Elizabeth Varley, said their members were really enjoying the playing around with the super speed internet and couldn’t wait to try out more new ideas and applications with the technology.</p>
<p>The super speed broadband ran using the same technology which is used to deliver broadband to regular Virgin Media broadband homes at speeds of 100Mb/s, except it was 15 times quicker.</p>
<p>Compared to the average <a href="http://www.e4s.co.uk/docs/broadband-phone-tv.htm"title="Internet Deals"  >broadband internet</a> speed of homes in the UK, the trail was 240 times quicker.</p>
<p>Jon James, executive director of broadband at Virgin Media said: “As people are simultaneously connecting more gadgets to the internet and doing more online than ever before, we wanted to explore what our unique fibre optic network is capable of.”</p>
<p>“At speeds of up to 1.5Gb, Virgin Media is delivering some of the fastest broadband in the world and, thanks to our ongoing investment, we&#8217;re able to anticipate and lead the way in meeting growing demand for bandwidth as future services and applications come online.”</p>
<p><strong>If you are looking for a broadband package but you don’t know which internet providers offer the best deals then why not sit back and let us help you out? We are regularly on the look out for new internet deals from a variety of broadband providers. See what offers are around at the moment on our <a href="http://www.e4s.co.uk/docs/broadband-phone-tv.htm"title="Latest Offers On Broadband Internet"  >Broadband Internet Deals</a> page.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e4s.co.uk/blogs/broadbandblog/2011/07/30/virgin-media-trials-%e2%80%9cworld%e2%80%99s-fastest%e2%80%9d-cable-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Of Broadband Internet To Fall In Rural Areas</title>
		<link>http://www.e4s.co.uk/blogs/broadbandblog/2011/07/21/cost-of-broadband-internet-to-fall-in-rural-areas/</link>
		<comments>http://www.e4s.co.uk/blogs/broadbandblog/2011/07/21/cost-of-broadband-internet-to-fall-in-rural-areas/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 10:11:35 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Home Broadband]]></category>
		<category><![CDATA[internet prices]]></category>
		<category><![CDATA[ofcom]]></category>
		<category><![CDATA[rural]]></category>

		<guid isPermaLink="false">http://www.e4s.co.uk/blogs/broadbandblog/?p=159</guid>
		<description><![CDATA[Ofcom could level the playing field for the price of broadband internet in rural areas as it moves to reduce how much BT charges to internet providers for the use of its services. Broadband internet is often more expensive in remote areas since BT sometimes demand a higher price from internet providers than they do [...]]]></description>
			<content:encoded><![CDATA[<p>Ofcom could level the playing field for the price of <a href="http://www.e4s.co.uk/docs/broadband-phone-tv.htm"title="Compare Internet Providers"  >broadband internet</a> in rural areas as it moves to reduce how much BT charges to internet providers for the use of its services.</p>
<p>Broadband internet is often more expensive in remote areas since BT sometimes demand a higher price from internet providers than they do in urban locations.</p>
<p>The telecoms giant has control over the prices in rural areas since it is often not viable for other internet providers to install their own equipment in BT’s telephone exchanges.</p>
<p>But after the Ofcom decision, cheaper deals on rural broadband could start to be seen in just over a month as, from the middle of August, BT has to reduce its wholesale rate by a factor of 12% below inflation.</p>
<p>The Countryside Alliance has been a champion of broadband speeds and prices in rural areas and was pleased by the Ofcom ruling. A spokesperson for the Alliance said: “People living in the countryside have been left behind in the digital divide for far too long and it is vital that they have effective and affordable broadband if their rural economies are to grow and prosper.”</p>
<p>The Countryside Alliance website also points out that students with access to broadband internet are more likely to perform well in exams; for GCSEs, research suggests that students who don’t have access to the internet are outperformed at a rate of 25% by their digitally-connected peers.</p>
<p><strong>Whether you are an urban dweller or an out-of-towner, we can help you find the lowest prices for broadband internet in your area. If you have been searching for internet deals but have failed to find the perfect package then why not see if we can help? Check out our <a href="http://www.e4s.co.uk/docs/broadband-phone-tv.htm"title="Cheap Broadband Internet Packages"  >Cheap Broadband</a> page now.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e4s.co.uk/blogs/broadbandblog/2011/07/21/cost-of-broadband-internet-to-fall-in-rural-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TalkTalk Shedding Thousands Of Broadband Internet Customers</title>
		<link>http://www.e4s.co.uk/blogs/broadbandblog/2011/05/21/talktalk-shedding-thousands-of-broadband-internet-customers/</link>
		<comments>http://www.e4s.co.uk/blogs/broadbandblog/2011/05/21/talktalk-shedding-thousands-of-broadband-internet-customers/#comments</comments>
		<pubDate>Sat, 21 May 2011 12:03:30 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Home Broadband]]></category>
		<category><![CDATA[Talk Talk]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[free broadband]]></category>
		<category><![CDATA[talktalk]]></category>
		<category><![CDATA[tiscali]]></category>

		<guid isPermaLink="false">http://www.e4s.co.uk/blogs/broadbandblog/?p=153</guid>
		<description><![CDATA[TalkTalk has been losing broadband internet customers at an average rate of over 8,000 a month between October 2010 and April 2011. The troubles for the broadband provider began with its takeover of Tiscali in 2009. Over 60 thousand broadband customers were billed for internet services which they had cancelled. TalkTalk had to shell out [...]]]></description>
			<content:encoded><![CDATA[<p>TalkTalk has been losing <a href="http://www.e4s.co.uk/docs/broadband-phone-tv.htm"title="Internet Providers"  >broadband internet</a> customers at an average rate of over 8,000 a month between October 2010 and April 2011.</p>
<p>The troubles for the broadband provider began with its takeover of Tiscali in 2009. Over 60 thousand broadband customers were billed for internet services which they had cancelled. TalkTalk had to shell out over two and a half million pounds in compensation after the billing system errors.</p>
<p>The fallout has been so dramatic that TalkTalk have only actually increased their customer numbers by a net 2,000 people in the last 12 months.</p>
<p>At least TalkTalk realise the extent of the problem and the level of disgruntlement that has been caused to broadband internet customers. Dido Harding, chief executive of Talk Talk, recently said: “It has not been without pain. We’re very sorry for the disruption it caused customers. It is going to take time to repair that damage.”</p>
<p>Harding went on to say that progress was now being made and TalkTalk was improving its services for broadband internet customers. After the rocky period – which she compared to a snake trying to digest a goat – the start of this year has seen a steady start to new service contracts.</p>
<p>Like everyone else, students love a broadband internet deal when they see one. Why should you be any different? If you want cheap internet deals – or even FREE broadband deals – then you have ended up on the right website. Start looking for your ideal deal now from our <a href="http://www.e4s.co.uk/docs/broadband-phone-tv.htm"title="Internet Deals"  >Broadband Internet</a> section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e4s.co.uk/blogs/broadbandblog/2011/05/21/talktalk-shedding-thousands-of-broadband-internet-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT Broadband Recruits Ex-Forces</title>
		<link>http://www.e4s.co.uk/blogs/broadbandblog/2011/05/07/bt-broadband-recruits-ex-forces/</link>
		<comments>http://www.e4s.co.uk/blogs/broadbandblog/2011/05/07/bt-broadband-recruits-ex-forces/#comments</comments>
		<pubDate>Sat, 07 May 2011 08:21:42 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Home Broadband]]></category>
		<category><![CDATA[fibre optic cable broadband]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[super fast broadband]]></category>

		<guid isPermaLink="false">http://www.e4s.co.uk/blogs/broadbandblog/?p=151</guid>
		<description><![CDATA[BT has been on the hunt for ex-forces recruits to help them deliver their super fast broadband internet services. The ex-armed personnel will start this month with the Openreach branch of BT and will aid the telecoms company and internet provider to step up its fibre broadband rollout to companies and houses throughout the land. [...]]]></description>
			<content:encoded><![CDATA[<p>BT has been on the hunt for ex-forces recruits to help them deliver their super fast <a href="http://www.e4s.co.uk/docs/broadband-phone-tv.htm"title="Internet Deals"  >broadband internet services</a>.</p>
<p>The ex-armed personnel will start this month with the Openreach branch of BT and will aid the telecoms company and internet provider to step up its fibre broadband rollout to companies and houses throughout the land.</p>
<p>The Chief Executive Officer of Openreach, Olivia Garfield, said it was wonderful that they had been able to enlist the help of so many ex-armed services personnel</p>
<p>“These people have served their country well and so deserve the chance of full-time employment with a generous reward package. They are highly skilled, motivated and disciplined and have experience of complex engineering tasks in challenging environments,” said Ms Garfield.</p>
<p>She added that the “fast-track” recruitment programme of Openreach should see the new recruits trained up and ready for the broadband internet operation before the end of May.</p>
<p>The new push has been facilitated with the help of the Ministry of Defence. Together with a private career management company, Right Management, the MoD set up a Career Transition Partnership to help ex-services men and women find new roles once they leave the armed services.</p>
<p>The Career Transition Partnership worked with BT Openreach to find around 200 willing recruits to assist in the deployment of the new fibre optic broadband infrastructure.</p>
<p>Have you got broadband deployed in your household? If not, then why not check out the range of offers from different internet providers that are around at the moment? You will find our pick of the best internet deals available in the <a href="http://www.e4s.co.uk/docs/broadband-phone-tv.htm"title="Cheap Internet Providers"  >Broadband &amp; TV</a> section of our DealZone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e4s.co.uk/blogs/broadbandblog/2011/05/07/bt-broadband-recruits-ex-forces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Lagging Behind In Broadband Internet</title>
		<link>http://www.e4s.co.uk/blogs/broadbandblog/2011/04/28/uk-lagging-behind-in-broadband-internet/</link>
		<comments>http://www.e4s.co.uk/blogs/broadbandblog/2011/04/28/uk-lagging-behind-in-broadband-internet/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 13:02:56 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Home Broadband]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[broadband access]]></category>
		<category><![CDATA[broadband speed]]></category>
		<category><![CDATA[worldwide broadband]]></category>

		<guid isPermaLink="false">http://www.e4s.co.uk/blogs/broadbandblog/?p=148</guid>
		<description><![CDATA[The United Kingdom is lagging behind in the broadband internet stakes according to the latest State of The Internet report from Akamai Technologies. Their list of 100 top cities around the world for broadband internet penetration and content delivery contains only one solitary UK city. Is it London? Could it be Edinburgh? Possibly Manchester? No, [...]]]></description>
			<content:encoded><![CDATA[<p>The United Kingdom is lagging behind in the <a href="http://www.e4s.co.uk/docs/broadband-phone-tv.htm"title="Internet Deals"  >broadband internet</a> stakes according to the latest State of The Internet report from Akamai Technologies.</p>
<p>Their list of 100 top cities around the world for broadband internet penetration and content delivery contains only one solitary UK city. Is it London? Could it be Edinburgh? Possibly Manchester?</p>
<p>No, the only British city to make it into the Akamai Technologies chart of the Top 100 locations for broadband internet access was…..Bradford.</p>
<p>And guess where it came…</p>
<p>Bradford, the only UK city to make the grade, limped into the global broadband list at Number 99.</p>
<p>This list may cause some concern for ministers in the government who have recently pledged that the United  Kingdom will have access to the best broadband internet connections in Europe by the time the current parliament reaches its end.</p>
<p>When you look at the Akamai Technologies list, those seem like tall claims. It’s a bit like when John Lennon was asked if Ringo Starr was the best drummer in the world and he replied, “He’s not even the best drummer in The Beatles.”</p>
<p>It would be great if the UK could step up its game and catch up on some of its rivals in Asia, Europe and the USA. Hopefully, some of the recent developments such as Fujitsu getting involved in the UK broadband internet infrastructure will help.</p>
<p>Don’t fall behind everyone else with broadband internet yourself either. We provide lists of the best internet providers for you to compare. Take a look now through our <a href="http://www.e4s.co.uk/docs/broadband-phone-tv.htm"title="Compare Internet Prices"  >Broadband Internet Deals</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e4s.co.uk/blogs/broadbandblog/2011/04/28/uk-lagging-behind-in-broadband-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Service Providers To Be More Transparent On Broadband Speeds</title>
		<link>http://www.e4s.co.uk/blogs/broadbandblog/2011/03/19/internet-service-providers-to-be-more-transparent-on-broadband-speeds/</link>
		<comments>http://www.e4s.co.uk/blogs/broadbandblog/2011/03/19/internet-service-providers-to-be-more-transparent-on-broadband-speeds/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 08:28:27 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[02]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Home Broadband]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[Talk Talk]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[broadband speeds]]></category>
		<category><![CDATA[internet providers]]></category>

		<guid isPermaLink="false">http://www.e4s.co.uk/blogs/broadbandblog/?p=146</guid>
		<description><![CDATA[Some of the UK’s biggest names in broadband internet deals have signed up to a new code which aims to bring more transparency to broadband speeds. The signatory’s have pledged to provide details, in a common format, of what traffic management they carry out and what effect it has. BSkyB, BT, Everything Everywhere, O2, TalkTalk, [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the UK’s biggest names in <a href="http://www.e4s.co.uk/docs/broadband-phone-tv.htm"title="Broadband Internet Deals"  >broadband internet deals</a> have signed up to a new code which aims to bring more transparency to broadband speeds. The signatory’s have pledged to provide details, in a common format, of what traffic management they carry out and what effect it has.</p>
<p>BSkyB, BT, Everything Everywhere, O2, TalkTalk, Three, Virgin Media and Vodafone have all signed up to the new code which should help broadband customers make better decisions about which packages are most suitable.</p>
<p>With all of those internet providers onboard, 9 in 10 fixed-line broadband customers and 6 in 10 mobile broadband customers are covered.</p>
<p>The Broadband Stakeholder Group (BSG), the leading advisory group to the UK government for broadband, assisted in producing the code. Their Chief Executive, Antony Walker, said, “This commitment to provide clear and comparable information in a common format is very important. It will not only help to ensure consumers are better informed about the services they buy and use, but will also provide a clearer picture for policy makers of the way in which traffic management is actually used in the UK market.”</p>
<p>“Consumers need to be able to make informed choices about the services they buy and policy makers need to be able to make informed decisions about the policy and regulatory framework they set. This new commitment provides an essential building block for getting both of these things right,” added Mr Walker.</p>
<p>If you want to make informed choices about internet deals then it would be a good idea to browse our selection of broadband prices from a variety of internet providers. View our latest <a href="http://www.e4s.co.uk/docs/broadband-phone-tv.htm"title="Internet Deals"  >Broadband Deals</a> now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e4s.co.uk/blogs/broadbandblog/2011/03/19/internet-service-providers-to-be-more-transparent-on-broadband-speeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Innovation Of The Decade’ &#8211; Home Broadband Internet</title>
		<link>http://www.e4s.co.uk/blogs/broadbandblog/2011/02/21/%e2%80%98innovation-of-the-decade%e2%80%99-home-broadband-internet/</link>
		<comments>http://www.e4s.co.uk/blogs/broadbandblog/2011/02/21/%e2%80%98innovation-of-the-decade%e2%80%99-home-broadband-internet/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 06:00:33 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Home Broadband]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.e4s.co.uk/blogs/broadbandblog/?p=144</guid>
		<description><![CDATA[A survey of over 2,000 people has revealed that the UK public think home broadband internet has been the biggest innovation of the last decade. Innovation and growth company, The Foundation, canvassed the opinions of consumers to try to work out what products and services had made the biggest contribution to their lives over the [...]]]></description>
			<content:encoded><![CDATA[<p>A survey of over 2,000 people has revealed that the UK public think home <a href="http://www.e4s.co.uk/docs/broadband-phone-tv.htm"title="Internet Deals"  >broadband internet</a> has been the biggest innovation of the last decade.</p>
<p>Innovation and growth company, The Foundation, canvassed the opinions of consumers to try to work out what products and services had made the biggest contribution to their lives over the last ten years.</p>
<p>Home broadband came out of the survey a clear winner, beating online shopping into second place and taking double the number of points.</p>
<p>Also ranking in the top ten after <a href="http://www.e4s.co.uk/docs/broadband-phone-tv.htm"title="Compare Internet Providers"  >home broadband internet</a> were Google, Chip &amp; Pin debit and credit cards, digital cameras, online comparison sites, recycling, food labelling, low cost flights and Sat Nav.</p>
<p>Faring badly in the survey were reality TV and, surprisingly, Facebook. Congestion charging also received a high negative score in the results.</p>
<p>One of the partners at The Foundation, Charlie Dawson, said: “This survey shows what good and bad innovation looks like to customers. Home broadband was the winner, perhaps surprising if you thought innovation was all about shiny new gadgets.”</p>
<p>“It’s a reminder of how useful broadband has become for most people in the UK. It allows us to do lots of things more quickly, more effectively and with a lot less effort, from shopping to dating to finding stuff out. Perhaps this explains why 71% of UK households have broadband despite it being an extra cost that no one had to pay before it existed,” explained Dawson.</p>
<p>If you are looking to compare internet providers for the best home broadband internet then you have come to the right place. We compare internet prices for broadband so that you don’t have to. Find yourself a broadband internet deal now on our <a href="http://www.e4s.co.uk/docs/broadband-phone-tv.htm"title="Broadband Internet Deals"  >Broadband Deals</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e4s.co.uk/blogs/broadbandblog/2011/02/21/%e2%80%98innovation-of-the-decade%e2%80%99-home-broadband-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Fast Broadband Connections From Virgin Media</title>
		<link>http://www.e4s.co.uk/blogs/broadbandblog/2011/01/25/more-fast-broadband-connections-from-virgin-media/</link>
		<comments>http://www.e4s.co.uk/blogs/broadbandblog/2011/01/25/more-fast-broadband-connections-from-virgin-media/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 12:18:29 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Home Broadband]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[broadband speeds]]></category>
		<category><![CDATA[internet providers]]></category>

		<guid isPermaLink="false">http://www.e4s.co.uk/blogs/broadbandblog/?p=141</guid>
		<description><![CDATA[Virgin Media has continued to roll out its fast broadband connections in more towns and villages across the country. So Virgin Media could be the internet provider to go with if you need fast broadband internet deals in Southport, Cheshunt, Hatfield in England or Treforest and Pentwyn in Wales. According to Virgin Media, these broadband [...]]]></description>
			<content:encoded><![CDATA[<p>Virgin Media has continued to roll out its fast <a href="http://www.e4s.co.uk/docs/broadband-phone-tv.htm"title="Cheap Internet Deals"  >broadband connections</a> in more towns and villages across the country.</p>
<p>So Virgin Media could be the internet provider to go with if you need fast broadband internet deals in Southport, Cheshunt, Hatfield in England or Treforest and Pentwyn in Wales.</p>
<p>According to Virgin Media, these broadband connections are now almost 20 times as fast as the average internet connection in the UK. The latest batch of 150 thousand new home connections takes the total number of Virgin Media 100Mb broadband connected houses to 350 thousand.</p>
<p>Using broadband internet of 100Mb allows you to download high quality movies in about 90 seconds, television programmes in 30 seconds and up to 10 full albums a minute. And, if you are looking to upload as well as download, then this sort of internet deal could offer you 10Mb upload speed.</p>
<p>Virgin Media’s executive director of broadband, Jon James, said of his company’s progress with broadband internet deals: “From establishing the UK’s first ever broadband service to the launch of 100Mb just ten years later, Virgin Media has led the greatest developments in digital Britain. We’ve invested many billions of private money in order to build a growing network that already passes approximately 13 million homes across the UK. We’re racing to get these ultrafast speeds across this entire area as fast as we can to meet demand.”</p>
<p>Virgin Media is just one of the internet providers that we regularly check for the best value and most optimised internet deals. Check out our full list of the best internet prices and broadband connections on our <a href="http://www.e4s.co.uk/docs/broadband-phone-tv.htm"title="Compare Broadband Deals"  >Broadband Deals</a> homepage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e4s.co.uk/blogs/broadbandblog/2011/01/25/more-fast-broadband-connections-from-virgin-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving To Another Internet Broadband Deal Is Getting Easier</title>
		<link>http://www.e4s.co.uk/blogs/broadbandblog/2010/12/09/moving-to-another-internet-broadband-deal-is-getting-easier/</link>
		<comments>http://www.e4s.co.uk/blogs/broadbandblog/2010/12/09/moving-to-another-internet-broadband-deal-is-getting-easier/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 20:03:50 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Home Broadband]]></category>

		<guid isPermaLink="false">http://www.e4s.co.uk/blogs/broadbandblog/?p=139</guid>
		<description><![CDATA[Anyone thinking about switching to new broadband internet deals who are worried about potential pitfalls in the handover will be glad to hear that it has apparently become easier over the last year. According to an Ofcom study, 86 per cent of people surveyed who had switched from an existing broadband internet provider to a [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone thinking about switching to new <a href="http://www.e4s.co.uk/docs/broadband-phone-tv.htm"title="Internet Deals"  >broadband internet deals</a> who are worried about potential pitfalls in the handover will be glad to hear that it has apparently become easier over the last year.</p>
<p>According to an Ofcom study, 86 per cent of people surveyed who had switched from an existing broadband internet provider to a new broadband deal in Britain said that the whole process was easy.</p>
<p>This is the fifth year that Ofcom have produced their Consumer Experience Report and there would seem to be very encouraging signs for anyone who thinks that moving across to another broadband internet provider might be more trouble than it is worth.</p>
<p>Earlier this year, one Ofcom report suggested that almost half of home phone and broadband users thought that switching to a new provider would be troublesome. The new survey from Ofcom, however, would seem to suggest that such worries by internet users are misplaced.</p>
<p>Just two years ago, only a fraction over 7 in 10 respondents said that moving to a new internet provider from an existing deal was easy. This year, the proportion of people who had made the broadband switch and said that it was simple had moved closer to 9 out of 10.</p>
<p>So, what are you waiting for?</p>
<p>If you are looking for an alternative broadband deal to replace your current internet provider then fear not! And, even if you don’t already have a broadband package but are just interested in getting yourself set up on the cheapest and best internet deals around, you have still found the right place.</p>
<p>We can help you out by showcasing our pick of the best broadband internet deals we’ve found. Check out the e4s selection of the best value <a href="http://www.e4s.co.uk/docs/broadband-phone-tv.htm"title="Internet Deals"  >Broadband Internet Deals</a> now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e4s.co.uk/blogs/broadbandblog/2010/12/09/moving-to-another-internet-broadband-deal-is-getting-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibre Optic Broadband Internet Capable Of 100Mbps</title>
		<link>http://www.e4s.co.uk/blogs/broadbandblog/2010/11/25/fibre-optic-broadband-internet-capable-of-100mbps/</link>
		<comments>http://www.e4s.co.uk/blogs/broadbandblog/2010/11/25/fibre-optic-broadband-internet-capable-of-100mbps/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 11:04:35 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Home Broadband]]></category>
		<category><![CDATA[broadband speeds]]></category>
		<category><![CDATA[fibre optic]]></category>

		<guid isPermaLink="false">http://www.e4s.co.uk/blogs/broadbandblog/?p=137</guid>
		<description><![CDATA[Fibre optic broadband internet could reach download speeds of 100Mbps according to Liv Garfield, BT&#8217;s group director of strategy, policy and portfolio. Garfield did, however, say that the regions of the UK that got the broadband facilities first would not climb to those speeds as they are on slower broadband connections. BT are using two [...]]]></description>
			<content:encoded><![CDATA[<p>Fibre optic <a href="http://www.e4s.co.uk/docs/broadband-phone-tv.htm"title="Internet Deals"  >broadband internet</a> could reach download speeds of 100Mbps according to Liv Garfield, BT&#8217;s group director of strategy, policy and portfolio.</p>
<p>Garfield did, however, say that the regions of the UK that got the broadband facilities first would not climb to those speeds as they are on slower broadband connections.</p>
<p>BT are using two forms of fibre optic broadband and hope to reach a quarter of the UK with the faster of the two versions. The slower fibre-to-the-cabinet (FTTC) broadband internet is running at between 33Mbps and 38Mbps in most homes where is can be accessed. Garfield said that it was unnecessary to go back and boost those existing connections with the faster fibre-to-the-premises (FTTP) version. As the name suggests, fibre-to-the-premises fibre cr</p>
<p>At the moment FTTC broadband internet has a maximum download speed of 40Mbps but Garfield said that it was ‘future-proofed’ and could get faster as time goes on. Garfield said: “We&#8217;ve seen 60 to 70Mbits/sec in the labs on FTTC.”</p>
<p>The total investment by telecom and internet provider BT will total £2.5 billion but the company are only half way through rolling it out across the country. By the end of 2010, BT should have provided fibre broadband to 4 million premises.</p>
<p>If you are looking for broadband internet deals then you will find the best options in our Broadband, TV and Phone section. Compare the best internet deals from a range of internet providers today by browsing through our <a href="http://www.e4s.co.uk/docs/broadband-phone-tv.htm"title="Compare Internet Providers"  >Broadband Internet Deals</a> zone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e4s.co.uk/blogs/broadbandblog/2010/11/25/fibre-optic-broadband-internet-capable-of-100mbps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

